
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1241291 | 03/28/25 | 04:00 PM | Meet | TBD |
Ray-Pec High School | |||
1241291 | Raymore-Peculiar |
|||||||
1241921 | 04/01/25 | 04:00 PM | Meet | Holden Multiple Schools Opponent Schools WarrensburgHolden Lafayette County C-1 Smith-Cotton St Michael the Archangel Catholic Crest Ridge |
Warrensburg Activities Complex | |||
1241921 | Lafayette County C-1 Multiple Schools Opponent Schools WarrensburgHolden Lafayette County C-1 Smith-Cotton St Michael the Archangel Catholic Crest Ridge |
|||||||
1241921 | Warrensburg Multiple Schools Opponent Schools WarrensburgHolden Lafayette County C-1 Smith-Cotton St Michael the Archangel Catholic Crest Ridge |
|||||||
1241921 | Crest Ridge Multiple Schools Opponent Schools WarrensburgHolden Lafayette County C-1 Smith-Cotton St Michael the Archangel Catholic Crest Ridge |
|||||||
1241921 | Smith-Cotton Multiple Schools Opponent Schools WarrensburgHolden Lafayette County C-1 Smith-Cotton St Michael the Archangel Catholic Crest Ridge |
|||||||
1241921 | St Michael the Archangel Catholic Multiple Schools Opponent Schools WarrensburgHolden Lafayette County C-1 Smith-Cotton St Michael the Archangel Catholic Crest Ridge |
|||||||
1262137 | 04/07/25 | 04:00 PM | Match | TBD |
Pleasant Hill Football Stadium (Eklund Field) | |||
1262137 | Pleasant Hill |
|||||||
1268786 | 04/11/25 | 04:00 PM | Meet | TBD |
Holden | |||
1268786 | Holden |
|||||||
1262150 | 04/12/25 | 09:00 AM | Relays | TBD |
William Chrisman High School | |||
1262150 | William Chrisman |
|||||||
1241292 | 04/14/25 | 04:00 PM | Invitational | Oak Park (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
Smithville High School | |||
1241292 | Smithville (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | Notre Dame de Sion (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | Pembroke Hill (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | St. Pius X (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | St. Joseph Benton (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | Lawson (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | Maryville HS MO (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | East Buchanan (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | Lathrop (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | Lincoln College Prep Academy (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | North Platte (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | Penney (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | West Platte (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | Plattsburg (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | Southeast High School (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241292 | Christ Preparatory Academy (Rescheduled from 04-04-2025) Multiple Schools Opponent Schools SmithvilleSt. Pius X Christ Preparatory Academy East Buchanan Lathrop Lawson Lincoln College Prep Academy Maryville HS MO North Platte Notre Dame de Sion Oak Park Pembroke Hill Penney Plattsburg Southeast High School St. Joseph Benton West Platte |
|||||||
1241295 | 04/17/25 | 04:00 PM | Meet | Summit Christian Academy (Date Changed from 04-18-2025) |
Harrisonville Memorial Stadium | |||
1241295 | Hogan Prep Academy (Date Changed from 04-18-2025) |
|||||||
1265286 | 04/25/25 | 04:00 PM | Invitational | Belton Multiple Schools Opponent Schools BeltonUniversity Academy Raytown Bishop Miege St Michael the Archangel Catholic Southeast High School Kaufmann North Kansas City Lee's Summit Grandview Center |
Belton High School | |||
1265286 | Grandview Multiple Schools Opponent Schools BeltonUniversity Academy Raytown Bishop Miege St Michael the Archangel Catholic Southeast High School Kaufmann North Kansas City Lee's Summit Grandview Center |
|||||||
1265286 | Lee's Summit Multiple Schools Opponent Schools BeltonUniversity Academy Raytown Bishop Miege St Michael the Archangel Catholic Southeast High School Kaufmann North Kansas City Lee's Summit Grandview Center |
|||||||
1265286 | St Michael the Archangel Catholic Multiple Schools Opponent Schools BeltonUniversity Academy Raytown Bishop Miege St Michael the Archangel Catholic Southeast High School Kaufmann North Kansas City Lee's Summit Grandview Center |
|||||||
1265286 | Raytown Multiple Schools Opponent Schools BeltonUniversity Academy Raytown Bishop Miege St Michael the Archangel Catholic Southeast High School Kaufmann North Kansas City Lee's Summit Grandview Center |
|||||||
1265286 | University Academy Multiple Schools Opponent Schools BeltonUniversity Academy Raytown Bishop Miege St Michael the Archangel Catholic Southeast High School Kaufmann North Kansas City Lee's Summit Grandview Center |
|||||||
1265286 | North Kansas City Multiple Schools Opponent Schools BeltonUniversity Academy Raytown Bishop Miege St Michael the Archangel Catholic Southeast High School Kaufmann North Kansas City Lee's Summit Grandview Center |
|||||||
1265286 | Center Multiple Schools Opponent Schools BeltonUniversity Academy Raytown Bishop Miege St Michael the Archangel Catholic Southeast High School Kaufmann North Kansas City Lee's Summit Grandview Center |
|||||||
1265286 | Southeast High School Multiple Schools Opponent Schools BeltonUniversity Academy Raytown Bishop Miege St Michael the Archangel Catholic Southeast High School Kaufmann North Kansas City Lee's Summit Grandview Center |
|||||||
1265286 | Bishop Miege Multiple Schools Opponent Schools BeltonUniversity Academy Raytown Bishop Miege St Michael the Archangel Catholic Southeast High School Kaufmann North Kansas City Lee's Summit Grandview Center |
|||||||
1265286 | Kaufmann Multiple Schools Opponent Schools BeltonUniversity Academy Raytown Bishop Miege St Michael the Archangel Catholic Southeast High School Kaufmann North Kansas City Lee's Summit Grandview Center |
|||||||
1235765 | 05/02/25 | 02:00 PM | Tournament | Oak Grove Multiple Schools Opponent Schools CenterClinton Oak Grove Odessa Warrensburg |
Pleasant Hill Football Stadium (Eklund Field) | |||
1235765 | Odessa Multiple Schools Opponent Schools CenterClinton Oak Grove Odessa Warrensburg |
|||||||
1235765 | Warrensburg Multiple Schools Opponent Schools CenterClinton Oak Grove Odessa Warrensburg |
|||||||
1235765 | Center Multiple Schools Opponent Schools CenterClinton Oak Grove Odessa Warrensburg |
|||||||
1235765 | Clinton Multiple Schools Opponent Schools CenterClinton Oak Grove Odessa Warrensburg |
|||||||
1241298 | 05/17/25 | TBD | District |
TBD |
Warrensburg High School | |||
1241300 | 05/30/25 | TBD | State | TBD |
Columbia College | |||
1241301 | 05/31/25 | TBD | State | TBD |
Columbia College |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |